Numerical | Alphabetical | by Position
|
| |
| Quarterback |
| |
Name |
Pos. |
Yr. |
Ht./Wt. |
Hometown (last school) |
| 11 | Colby Kirkegaard | QB | SR | 6-3/198 | Phoenix, AZ (Phoenix Arcadia HS) |
| 16 | Brett Smith | QB | JR | 6-3/195 | Salem, OR (West Salem HS) |
| 17 | Jason Thompson | QB | SO | 6-2/212 | Renton, WA (John F. Kennedy HS) |
| 13 | Tommy Thornton | QB | FR | 6-1/205 | Tempe, AZ (Marcos de Niza) |
| |
| Running Back |
| |
Name |
Pos. |
Yr. |
Ht./Wt. |
Hometown (last school) |
| 22 | Tedder Easton | RB | SR | 5-11/260 | Columbia, MO (Rock Bridge HS) |
| 7 | D.J. May | RB | SO | 5-11/196 | Federal Way, WA (Federal Way HS) |
| 8 | Brandon Miller | RB | SR | 6-0/188 | Parker, CO (Mountain Vista HS) |
| 35 | Orion Prescott | RB | RS FR | 5-9/174 | Renton, WA (John F. Kennedy HS) |
| 24 | Omar Stover | RB | FR | 5-11/192 | Bolingbrook, IL (Bolingbrook HS) |
| 32 | Joshua Tapscott | RB | FR | 5-9/200 | Nokesville, VA (Kettle Run HS) |
| 26 | Shaun Wick | RB | SO | 5-10/190 | Ventura, CA (St. Bonaventure HS) |
| |
| Wide Receiver |
| |
Name |
Pos. |
Yr. |
Ht./Wt. |
Hometown (last school) |
| 81 | Justin Berger | WR | JR | 6-2/200 | Danville, CA (Diablo Valley JC) |
| 89 | Nico Brown | WR | RS FR | 6-3/205 | Leander, TX (Leander HS) |
| 25 | Spencer Bruce | WR | SR | 6-5/225 | Gillette, WY (Campbell County HS) |
| 1 | Jalen Claiborne | WR | JR | 5-9/175 | Carthage, TX (Tyler JC) |
| 4 | Tanner Gentry | WR | FR | 6-2/190 | Aurora, CO (Grandview HS) |
| 6 | Robert Herron | WR | SR | 5-10/187 | Los Angeles, CA (Dorsey HS) |
| 86 | Luke Leddige | WR | JR | 6-2/205 | Beaverton, OR (Portland State) |
| 83 | Jake Maulhardt | WR | RS FR | 6-6/197 | Camarillo, CA (Camarillo HS) |
| 19 | Keenan Montgomery | WR | JR | 6-1/180 | St. Paul, MN (Central HS) |
| 3 | Trey Norman | WR | JR | 6-1/170 | Texarkana, TX (Liberty-Eylau HS) |
| 2 | Eric Nzeocha | WR | RS FR | 6-1/208 | Neusitz, (Neusitz HS) |
| 33 | Dominic Rufran | WR | JR | 6-0/185 | Colorado Springs, CO (Palmer HS) |
| 5 | Trent Sewell | WR | RS FR | 6-2/207 | Bothell, WA (Bothell HS) |
| 82 | Tanner Simpson | WR | FR | 6-2/178 | Lander, WY (Lander Valley HS) |
| 18 | Josh Smith | WR | JR | 6-3/205 | Manchester, NH (Manchester Memorial HS) |
| 9 | Sam Stratton | WR | JR | 5-11/196 | Littleton, CO (Chatfield HS) |
| |
| Tight End |
| |
Name |
Pos. |
Yr. |
Ht./Wt. |
Hometown (last school) |
| 80 | J.D. Krill | TE | JR | 6-6/255 | Mission Viejo, CA (Saddleback CC) |
| 42 | Riley Lange | TE | JR | 6-3/250 | Parker, CO (Ponderosa HS) |
| 44 | J.J. Quinlan | TE | SR | 6-1/238 | Everett, WA (Central Washington Univ) |
| |
| Offensive Line |
| |
Name |
Pos. |
Yr. |
Ht./Wt. |
Hometown (last school) |
| 66 | Zach D'Amico | OT | SO | 5-11/275 | Casper, WY (Natrona County HS) |
| 76 | Jacob English | OL | RS FR | 6-5/305 | Beloit, KS (Beloit HS) |
| 70 | Skyler Hinton | OL | JR | 6-4/317 | Columbia, MO (Rock Bridge HS) |
| 72 | Jake Jones | OG | SO | 6-3/295 | Lakewood, CO (Lakewood HS) |
| 63 | Rafe Kiely | OG | SO | 6-3/296 | Wheaton, IL (Wheaton North HS) |
| 58 | Taylor Knestis | OL | FR | 6-5/270 | Lakewood, CO (Lakewood HS) |
| 78 | Nathan Leddige | OL | RS FR | 6-5/289 | Beaverton, OR (Southridge HS) |
| 74 | Walker Madden | OL | RS JR | 6-9/280 | Yucca Valley, CA (College of the Desert) |
| 50 | Albert Perez | C | JR | 6-1/285 | Los Angeles, CA (East Los Angeles CC) |
| 77 | Connor Rains | OT | RS JR | 6-7/318 | Cameron Park, CA (Ponderosa HS) |
| 52 | Charlie Renfree | OG | FR | 6-3/283 | Scottsdale, AZ (Brophy Prep HS) |
| 79 | Connor Riese | OL | FR | 6-7/305 | Schofield, WI (D.C. Everest HS) |
| 73 | Chase Roullier | OG | RS FR | 6-4/312 | Savage, MN (Burnsville HS) |
| 75 | Kurtis Stirneman | OL | FR | 6-5/270 | Lakewood, IL (Marian Central Catholic HS) |
| 51 | Tyler Strong | OG | SR | 6-3/312 | Longmont, CO (Niwot HS) |
| 62 | Josh Teeter | OL | RS FR | 6-3/268 | Laramie , WY (Laramie HS) |
| 71 | Austin Traphagan | OT | SO | 6-5/308 | Yuma, CO (Yuma HS) |
| 94 | Brendan Turelli | LS | FR | 6-2/240 | Phoenix, AZ (Arcadia HS) |
| 65 | Jesse Wilson | OL | SO | 6-1/230 | Cowley, WY (Rocky Mountain HS) |
| |
| Defensive Line |
| |
Name |
Pos. |
Yr. |
Ht./Wt. |
Hometown (last school) |
| 57 | Chase Appleby | DT | RS FR | 6-0/289 | Frisco, TX (Centennial HS) |
| 36 | Sam Awrabi | DE | RS FR | 6-3/245 | Clovis, CA (East HS) |
| 96 | Justin Bernthaler | DE | SR | 6-2/256 | Stuttgart, (Fullerton CC) |
| 91 | Troy Boyland | DT | JR | 6-2/310 | Palo Alto, CA (San Mateo JC) |
| 97 | Dan Crook | DT | JR | 6-3/266 | Brigham City, UT (Brigham City HS) |
| 54 | James Diamanti | DT | RS JR | 6-4/296 | Grand Junction, CO (Grand Junction HS) |
| 60 | Du'Ryan Ebbesen | DL | FR | 6-2/301 | Cheyenne, WY (Cheyenne Central HS) |
| 98 | Dalton Fields | DL | FR | 6-3/265 | Colorado Springs, CO (Pine Creek HS) |
| 52 | Sam Hardy | DT | RS FR | 6-3/299 | West Hills, CA (Chaminade College Prep) |
| 94 | Adam Kinder | DE | RS FR | 6-2/206 | Newport Beach, CA (Newport Harbor HS) |
| 95 | Patrick Mertens | DT | SR | 6-5/287 | Sterling, CO (Sterling HS) |
| 90 | Uso Olive | DT | RS FR | 6-1/300 | Federal Way, WA (Federal Way HS) |
| 12 | Sonny Puletasi | DE | JR | 6-3/247 | Lawton, OK (Lawton HS) |
| 69 | Austin Tixier | DL | RS FR | 6-3/272 | Mt. Prospect, IL (Prospect HS) |
| 55 | Eddie Yarbrough | DE | SO | 6-3/253 | Aurora, CO (Grandview HS) |
| |
| Linebacker |
| |
Name |
Pos. |
Yr. |
Ht./Wt. |
Hometown (last school) |
| 22 | Ryan Anaya | LB | FR | 6-2/240 | Casper, WY (Natrona County HS) |
| 8 | Zack Berg | LB | SO | 6-2/226 | Edmonds, WA (Woodway HS) |
| 53 | Alex Borgs | LB | JR | 6-2/224 | Raesfeld, (Dusseldorf HS) |
| 34 | Siaosi Hala'api'api | LB | SO | 6-2/240 | Honolulu, HI (Kaimuki HS) |
| 43 | Devyn Harris | LB | SR | 6-3/229 | Fountain, CO (Fountain- Ft. Carson HS) |
| 15 | Nehemie Kankolongo | LB | JR | 5-11/208 | Coquitlam, BC (Centennial HS) |
| 3 | Jeff Lark | LB | SO | 6-2/203 | Ceder Hill, TX (Arizona Western CC) |
| 47 | Brandon Lukenbill | LB | RS FR | 6-2/224 | Puyallup, WA (Emerald Ridge HS) |
| 46 | Deven McKenna | LB | SO | 6-2/225 | Millstone, NJ (Sacred Heart Univ.) |
| 9 | Malkaam Muhammad | LB | SO | 6-0/225 | St. Joseph, MO (Iowa Western CC) |
| 21 | Mark Nzeocha | LB | JR | 6-3/230 | Neusitz, (FOS Ansbach HS) |
| 1 | Jordan Stanton | LB | JR | 6-0/246 | Palmdale, CA (Los Angeles Pierce CC) |
| 45 | Lucas Wacha | LB | RS FR | 6-1/201 | Texarkana, TX (Pleasant Grove HS) |
| |
| Defensive Back |
| |
Name |
Pos. |
Yr. |
Ht./Wt. |
Hometown (last school) |
| 20 | Blair Burns | CB | JR | 5-10/180 | Plano, TX (Plano HS) |
| 16 | Cortland Fort | CB | RS FR | 6-0/182 | Fontana, CA (Army Prep) |
| 38 | Julian Hawkins | CB | JR | 5-8/169 | Denver, CO (Gateway HS) |
| 29 | Timmy Hayes | DB | FR | 5-9/185 | Los Angeles, CA (Crespi Carmelite HS) |
| 6 | B.J. Hendrix | CB | RS SO | 5-11/184 | O'Fallon, IL (Rochester CC) |
| 2 | Marqueston Huff | CB | SR | 6-0/195 | Texarkana, TX (Liberty-Eylau HS) |
| 4 | DeAndre Jones | CB | JR | 6-0/180 | Killeen, TX (Harker Heights HS) |
| 23 | Tim Kamana | S | FR | 5-11/185 | honolulu, HI (West Point Prep) |
| 37 | Luke Kellum | S | RS FR | 5-10/184 | Lecompton, KS (Perry Lecompton HS) |
| 14 | Xavier Lewis | DB | FR | 6-0/190 | Aurora, CO (Eaglecrest HS) |
| 27 | Oscar Nevermann | S | FR | 6-1/210 | Stockholm, (Rudbeck-Valfrihetens) |
| 24 | Zaquoya Parham | CB | SO | 5-10/177 | Phoenix, AZ (Shadow Mtn. HS) |
| 7 | Chad Reese | SS | JR | 5-11/180 | Tyler, TX (Tyler Lee HS) |
| 5 | Jesse Sampson | S | JR | 6-0/188 | Canoga Park, CA (College of the Canyons CC) |
| 32 | Jake Schiffner | CB | JR | 5-10/181 | Calgary, AB (Centennial HS) |
| 13 | Darrenn White | FS | JR | 6-0/184 | Kansas City, MO (University Academy) |
| 35 | Cooper Wise | DB | FR | 5-9/170 | Powell , WY (Powell HS) |
| |
| Kickers |
| |
Name |
Pos. |
Yr. |
Ht./Wt. |
Hometown (last school) |
| 92 | Taylor King | K | RS FR | 5-9/173 | Casper, WY (Natrona County HS) |
| 39 | Justin Martin | K | SO | 5-10/178 | Oakdale, CA (Oakdale HS) |
| 93 | Kris Mull | K | FR | 5-11/155 | Worland, WY (Worland HS) |
| 40 | Stuart Williams | K | JR | 5-11/180 | Nederland, CO (Nederland HS) |
| 91 | Ethan Wood | P | FR | 6-3/165 | Colorado Springs, CO (Liberty HS) |
| 91 | Ethan Wood | K | FR | 6-3/165 | Colorado Springs, CO (Liberty HS) |